Whether you’re adjusting to Daylight Savings Time or you just need a bit more caffeine to power your day, we get it. And, so does Starbucks. The bulk of their beverage menu is loaded with caffeine (in this case, we mean that in a good way). But, what are the most caffeinated Starbucks drinks?
Is it the espresso? The drip coffee? Or that sugary Frappuccino you just ordered? While you could get an iced quad espresso in a Venti cup like Pedro Pascal, there are other ways to get your caffeine fix at Starbucks, from matcha to black tea to nitro cold brew.
Also, if you’re avoiding caffeine altogether, know that chocolate naturally adds a little bit of caffeine and decaf coffees still contain a residual amount (approximately 25 mg per 16 oz. serving). So, opt for herbal teas or Frappuccino crème beverages without chocolate. Or, check out our list of no and low caffeine drinks at Starbucks.
But, if you do want the buzz, here’s your guide to the most caffeinated Starbucks drinks.
The 10 Most Caffeinated Drinks at Starbucks
1. Iced Espresso Roast Clover
It’s the espresso. Well, in iced coffee form. Starbucks Clover line leads the peppy (read: overly caffeinated) pack. With a whopping 380 mg of caffeine in a Grande size, you’ll be doing your TPS reports in no time. And Milton’s. And Michael Bolton’s too.
Caffeine Levels: 280 mg (Tall), 380 mg (Grande), 470 mg (Venti)
2. Iced Clover Brewed Italian Roast
Some say Italians do it best. When it comes to pasta, we’d have to agree. But, when it comes to caffeine in coffee, well, they’ll have to duke it out with Indonesia.
Caffeine Levels: 280 mg (Tall), 380 mg (Grande), 470 mg (Venti)
3. Iced Komodo Dragon Clover
This morning wake up or afternoon pick yourself off your desk is reportedly “Earthy and layered with notes of fresh herbs and a lingering spice.” All we know is we can hear colors.
Caffeine Levels: 280 mg (Tall), 380 mg (Grande), 470 mg (Venti)
4. Iced Organic Yukon Blend Clover
If you’ve skipped down and looked at the Starbucks caffeine chart below you might be starting to wonder: Why does iced coffee generally has more caffeine than hot coffee? It’s because iced coffee is sometimes brewed with a higher ratio of coffee to water. Mmm. Science.
Caffeine Levels: 280 mg (Tall), 375 mg (Grande), 445 mg (Venti)
5. Iced Pike Place Roast Clover
Starbucks says their signature Pike Place blend is “Well-rounded with subtle notes of cocoa and toasted nuts balancing the smooth mouthfeel.” K.
Caffeine Levels: 280 mg (Tall), 375 mg (Grande), 445 mg (Venti)
6. Veranda Blend
Coming in at number six is the first hot coffee. It took Starbucks more than 80 tries to get the Veranda Blend Blonde Roast just right, but we think one of these should be enough for that morning meeting.
Caffeine Levels: 180 mg (Short), 270 mg (Tall), 360 mg (Grande), 475 mg (Venti)
7. Iced Veranda Blend Clover
This notable exception to the iced coffee has more caffeine rule is the Veranda Blend. The iced version has slightly less caffeine than the hot one, but we still recommend not having more than one per day. Yes, we saw you going there.
Caffeine Levels: 255 mg (Tall), 340 mg (Grande), 425 mg (Venti)
8. Pike Place Roast
Classic. Starbucks. Comes with slightly burnt taste and a mermaid. Just kidding. Only the former.
Caffeine Levels: 155 mg (Short), 235 mg (Tall), 310 mg (Grande), 410 mg (Venti)
Order it on Amazon
9. Nitro Cold Brew
We also were surprised at how far down the list the creamy Nitro Cold Brew is. But then again, we’re easily surprised. Aah! Not again!
Caffeine Levels: 215 mg (Tall), 280 mg (Grande)
10. Cinnamon Caramel Cream Nitro Cold Brew
Rounding out spot 10 for the most caffeinated Starbucks drinks is the brand new Cinnamon Caramel Cream Nitro Cold Brew. We tried it, are fans of this drink that tastes like a cinnamon roll, and that’s not just because our buzz is still going. From three days ago. What is sleep?
Caffeine Levels: 185 mg (Tall), 265 mg (Grande)
Starbucks Caffeine Chart With Every Caffeinated Drink on the Menu
Starbucks Drink | Calories (Grande size) |
Caffeine (Grande size) |
Iced Espresso Roast Clover | 10 | 380 mg |
Iced Clover Brewed Italian Roast | 10 | 380 mg |
Iced Komodo Dragon Clover | 10 | 380 mg |
Iced Organic Yukon Blend Clover | 10 | 375 mg |
Iced Pike Place Roast Clover | 0 | 375 mg |
Veranda Blend | 0 | 360 mg |
Iced Veranda Blend Clover | 10 | 340 mg |
Pike Place Roast | 0 | 310 mg |
Nitro Cold Brew | 5 | 280 mg |
Cinnamon Caramel Cream Nitro Cold Brew | 260 | 265 mg |
Vanilla Sweet Cream Nitro Cold Brew | 70 | 265 mg |
Dark Roast Coffee | 0 | 260 mg |
Iced Starbucks Blonde Vanilla Latte | 270 | 255 mg |
Iced Toasted Vanilla Oatmilk Shaken Espresso | 140 | 255 mg |
Iced Brown Sugar Oatmilk Shaken Espresso | 120 | 255 mg |
Iced Chocolate Almondmilk Shaken Espresso | 110 | 255 mg |
Iced Shaken Espresso | 100 | 225 mg |
Caffè Americano (hot or iced) | 0 (15 iced) | 225 mg |
Starbucks Cold Brew Coffee | 5 | 205 mg |
Ethiopia Yirgacheffe Chelelektu Clover Starbucks Reserve (hot or iced) | 10 | 195 mg |
Guatemala Lake Atitlán Clover Starbucks Reserve (hot or iced) | 10 | 195 mg |
Galápagos La Tortuga Clover Starbucks Reserve (hot or iced) | 10 | 195 mg |
Clover Starbucks Reserve Costa Rica Naranjo (hot or iced) | 10 | 195 mg |
Iced Caffé Verona Clover | 5 | 190 mg |
Iced Sumatra Clover | 5 | 190 mg |
Cinnamon Caramel Cream Cold Brew | 250 | 185 mg |
Pistachio Cream Cold Brew | 250 | 185 mg |
Chocolate Cream Cold Brew | 250 | 185 mg |
Salted Caramel Cream Cold Brew | 240 | 185 mg |
Caffè Mocha (hot or iced) | 370 (350 iced) | 175 mg |
Starbucks Blonde Vanilla Latte | 250 | 170 mg |
Starbucks Baya Energy Raspberry Lime | 90 | 170 mg |
Starbucks Reserve Iced Hazelnut Bianco Latte | 280 | 165 mg |
Iced Coffee | 0 | 165 mg |
Starbucks Baya Energy Mango Guava | 90 | 160 mg |
Espresso Frappuccino Blended Beverage | 210 | 155 mg |
White Chocolate Mocha (hot or iced) | 430 (420 iced) | 150 mg |
Cinnamon Dolce Latte (hot or iced) | 340 (300 iced) | 150 mg |
Pistachio Latte (hot or iced) | 320 (260 iced) | 150 mg |
Caramel Macchiato (hot or iced) | 250 | 150 mg |
Caffè Latte (hot or iced) | 190 (130 iced) | 150 mg |
Cappuccino | 140 | 150 mg |
Honey Almondmilk Flat White (hot or iced) | 120 (100 iced) | 150 mg |
Caffè Misto | 110 | 150 mg |
Espresso Con Panna | 35 | 150 mg |
Espresso Macchiato | 15 | 150 mg |
Espresso (hot or iced) | 10 | 150 mg |
Starbucks Reserve Hazelnut Bianco Latte | 380 | 135 mg |
Starbucks Reserve Dark Chocolate Mocha (hot or iced) | 320 (260 iced) | 135 mg |
Starbucks Reserve Latte (hot or iced) | 230 (210 iced) | 135 mg |
Flat White (hot or iced) | 170 (150 iced) | 130 mg |
Iced Matcha Tea Latte | 280 | 110 mg |
Java Chip Frappuccino Blended Beverage | 440 | 105 mg |
Mocha Frappuccino Blended Beverage | 370 | 100 mg |
Mocha Cookie Crumble Frappuccino | 480 | 95 mg |
White Chocolate Mocha Frappuccino Blended Beverage | 420 | 95 mg |
Chai Tea Latte (hot or iced) | 240 | 95 mg |
Coffee Frappuccino Blended Beverage | 230 | 95 mg |
Pistachio Frappuccino Blended Beverage | 380 | 90 mg |
Caramel Frappuccino Blended Beverage | 380 | 90 mg |
Caramel Ribbon Crunch Frappuccino Blended Beverage | 470 | 85 mg |
Matcha Tea Latte | 240 | 80 mg |
Iced Matcha Lemonade | 120 | 80 mg |
Matcha Crème Frappuccino Blended Beverage | 420 | 70 mg |
Teavana Mango Black Tea | 100 | 55 mg |
Mango Dragonfruit Lemonade Starbucks Refreshers Beverage | 140 | 45 mg |
Paradise Drink Starbucks Refreshers Beverage | 140 | 45 mg |
Strawberry Açaí Lemonade Starbucks Refreshers Beverage | 140 | 45 mg |
Pineapple Passionfruit Lemonade Starbucks Refreshers Beverage | 140 | 45 mg |
Pink Drink Starbucks Refreshers Beverage | 140 | 45 mg |
Dragon Drink Starbucks Refreshers Beverage | 130 | 45 mg |
Pineapple Passionfruit Starbucks Refreshers Beverage | 100 | 45 mg |
Strawberry Açaí Starbucks Refreshers Beverage | 100 | 45 mg |
Mango Dragonfruit Starbucks Refreshers Beverage | 90 | 45 mg |
Chai Crème Frappuccino | 340 | 40 mg |
Teavana London Fog Tea Latte (hot or iced) | 180 (140 iced) | 40 mg |
Royal English Breakfast Tea Latte (hot or iced) | 150 (140 iced) | 40 mg |
Chai Tea | 0 | 40 mg |
Earl Grey Tea | 0 | 40 mg |
Royal English Breakfast Tea | 0 | 40 mg |
Jade Citrus Mint Brewed Tea | 0 | 40 mg |
Hot Chocolate | 370 | 25 mg |
Iced Peach Green Tea Lemonade | 80 | 25 mg |
Iced Peach Green Tea | 60 | 25 mg |
Iced Black Tea Lemonade | 50 | 25 mg |
Iced Green Tea Lemonade | 50 | 25 mg |
Iced Clover Brewed Decaf Pike Place Roast | 10 | 25 mg |
Iced Clover Brewed Decaf Espresso Roast | 10 | 25 mg |
Iced Decaf Sumatra Clover | 10 | 25 mg |
Decaf Pike Place Roast | 0 | 25 mg |
Iced Black Tea | 0 | 25 mg |
Iced Green Tea | 0 | 25 mg |
Honey Citrus Mint Tea | 130 | 16 mg |
Emperor’s Clouds & Mist | 0 | 16 mg |
Teavana Sparkling Unsweetened Peach Nectarine Green Tea | 0 | 16 mg |
Chocolate Cookie Crumble Crème Frappuccino | 460 | 15 mg |
Double Chocolaty Chip Crème Frappuccino Blended Beverage | 410 | 15 mg |
- Glamorous Wedding Dresses for a Wedding So Fancy the Paparazzi Might Show Up - October 23, 2024
- There’s a S’mores Frappuccino Copycat on Dunkin’s Summer Menu - June 5, 2024
- Starbucks Introduces Two Hot Honey Drinks To Their Menu - March 26, 2024
Andrew F says
Slightly confusing post between iced and hot options. Not to mislead folks, but the blonde roast hot option is always the most caffeine for your money. Currently the green apron blonde roast is really great!